Species on the "Alert list" were selected because... See XXXXX for more details on the list's origins and on the species.
Species distribution modelling:
Exotic plants naturalised in Australia
Alert list species
Index to Alert List species accounts
Scientific name | Common name(s) | Notes |
---|---|---|
Acacia catechu | Cutch tree | |
Asystasia gangetica | Chinese violet | |
Barleria prionitis | Barleria | |
Bassia scoparia | Kochia | |
Calluna vulgaris | Heather | |
Chromolaena odorata | Siam weed; Chromoleana | |
Cynoglossum creticum | Blue hound's tongue | |
Cyperus teneristolon | Cyperus | |
Cytisus multiflorus | White Spanish broom | |
Dittrichia viscosa | False yellowhead | |
Equisetum spp | Horsetails | Models for included species are also available: Equisetum arvense; Equisetum hyemale; Equisetum ramosissimum |
Gymnocoronis spilanthoides | Senegal tea plant | |
Hieracium aurantiacum | Orange hawkweed | |
Koelreuteria elegans | Chinese rain tree | |
Lachenalia reflexa | Yellow soldier | |
Lagarosiphon major | Lagarosiphon; Oxygen weed | |
Nassella charruana | Lobed needle-grass | |
Nassella hyalina | Cane needle-grass | |
Pelargonium alchemilloides | Garden geranium | |
Pereskia aculeata | Leaf cactus | |
Piptochaetium montevidense | Uruguayan rice-grass | |
Praxelis clematidea | Praxelis | |
Retama raetam | White weeping broom | |
Senecio glastifolius | Holly-leaved senecio | |
Thunbergia laurifolia | Laurel clock vine | |
Tipuana tipu | Rosewood; Pride of Bolivia | |
Trianoptiles solitaria | Subterranean Cape sedge | |
Vachellia karroo | Karroo thorn | Until a recent taxonomic revision, this species was known as Acacia karroo |
The big picture
What do we see when we consolidate SDMs for a large and diverse collection of species? The results so far challenge some preconceived notions of what could happen to weeds under climate change. Perhaps the biggest result is that many of the worst weeds of the later part of the 20th Century will most likely not be as great a threat in the 21st Century. There are many naturalised species "waiting in the wings" ready to emerge as the next greatest threat to sustainable food production and biodiversity conservation. Continued...
Exotic plants naturalised in Australia
With such a large and diverse group to model, there are many ways to present the results. I have used the following groupings because often an exotic naturalised plant species will appear in a number of the groups. Following one of the links below will take you to an index page from which you may access the species accounts for group members.