There are 373 species and cultivars of grass species recorded as naturalised in Australia. Listed here are modelling results for 338 grass species for which sufficient occurence data was easily obtained. Models for the remaining taxa will be progressively added.
Species distribution modelling:
Exotic plants naturalised in Australia
Grasses
Index to Grasses species accounts
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Scientific name | Common name(s) | Notes |
---|---|---|
B | Top | |
Bambusa balcooa | ||
Bambusa vulgaris | ||
Bothriochloa bladhii | ||
Bothriochloa insculpta | ||
Bothriochloa macra | ||
Bothriochloa pertusa | ||
Bothriochloa saccharoides | ||
Brachiaria paspaloides | Common Brachiaria; Thurston grass | |
Brachypodium distachyon | ||
Brachypodium sylvaticum | ||
Briza maxima | ||
Briza minor | ||
Briza subaristata | ||
Bromus hordeaceus |
Scientific name | Common name(s) | Notes |
---|---|---|
D | Top | |
Dactylis glomerata | ||
Dactyloctenium aegyptium | ||
Dactyloctenium australe | ||
Dactyloctenium giganteum | ||
Dactyloctenium radulans | ||
Deschampsia cespitosa | ||
Desmostachya bipinnata | ||
Dichanthium annulatum | ||
Dichanthium aristatum | ||
Dichanthium caricosum | ||
Dichanthium sericeum | ||
Digitaria abyssinica | ||
Digitaria aequiglumis | ||
Digitaria bicornis | Hairy finger grass; Finger grass | |
Digitaria ciliaris | Summer grass | |
Digitaria didactyla | Queensland Blue Couch | |
Digitaria eriantha | ||
Digitaria insularis | Synonym of Andropogon insularis | |
Digitaria ischaemum | ||
Digitaria milanjiana | ||
Digitaria radicosa | ||
Digitaria sanguinalis | ||
Digitaria sarmentosa | Not modelled: Not present in Australia | |
Digitaria ternata | ||
Digitaria violascens | ||
Dinebra retroflexa | ||
Distichlis spicata | Saltgrass |
Scientific name | Common name(s) | Notes |
---|---|---|
F | Top | |
Festuca arundinacea | ||
Festuca gautieri | Bear-skin fescue | |
Festuca nigrescens | ||
Festuca pratensis | ||
Festuca rubra |
Scientific name | Common name(s) | Notes |
---|---|---|
G | Top | |
Gastridium phleoides | ||
Gastridium ventricosum | ||
Gaudinia fragilis |
Scientific name | Common name(s) | Notes |
---|---|---|
H | Top | |
Hainardia cylindrica | ||
Holcus annuus | ||
Holcus lanatus | ||
Holcus mollis | ||
Holcus setiger | ||
Hordeum bulbosum | ||
Hordeum distichon | ||
Hordeum geniculatum | ||
Hordeum glaucum | ||
Hordeum leporinum | ||
Hordeum marinum | ||
Hordeum murinum | ||
Hordeum secalinum | ||
Hordeum vulgare | ||
Hymenachne amplexicaulis | Hymenachne | |
Hyparrhenia hirta | Coolatai grass | |
Hyparrhenia rufa | ||
Hyparrhenia variabilis |
Scientific name | Common name(s) | Notes |
---|---|---|
I | Top | |
Isachne minutula | Not modelled: Problem accessing GBIF records | |
Ischaemum timorense | Centipede grass |
Scientific name | Common name(s) | Notes |
---|---|---|
J | Top | |
Jarava plumosa | Plumerillo |
Scientific name | Common name(s) | Notes |
---|---|---|
K | Top | |
Koeleria macrantha |
Scientific name | Common name(s) | Notes |
---|---|---|
L | Top | |
Lagurus ovatus | ||
Lamarckia aurea | ||
Leptochloa chinensis | Red sprangletop | |
Leptochloa fusca | Sprangletop | |
Leptochloa panicea | Sprangletop | |
Leymus arenarius | ||
Leymus multicaulis | ||
Lolium loliaceum | ||
Lolium multiflorum | ||
Lolium perenne | ||
Lolium remotum | ||
Lolium rigidum | ||
Lolium temulentum | ||
Lolium x_hubbardii | Not modelled: Problem accessing GBIF records | |
Lolium x_hybridum | Not modelled: Problem accessing GBIF records | |
Lophopyrum ponticum |
Scientific name | Common name(s) | Notes |
---|---|---|
M | Top | |
Megathyrsus maximus | ||
Melica ciliata | ||
Melinis minutiflora | ||
Melinis repens | ||
Microstegium nudum | ||
Miscanthus sinensis | ||
Molineriella minuta | ||
Moorochloa eruciformis | Not modelled: Problem accessing GBIF records |
Scientific name | Common name(s) | Notes |
---|---|---|
N | Top | |
Nardus stricta | ||
Nassella charruana | Lobed needle-grass | |
Nassella hyalina | Cane needle-grass | |
Nassella leucotricha | Texas needlegrass | |
Nassella megapotamia | Needlegrass | |
Nassella neesiana | Chilean needle-grass | |
Nassella tenuissima | Mexican feathergrass | |
Nassella trichotoma | Serrated tussock |
Scientific name | Common name(s) | Notes |
---|---|---|
O | Top | |
Oryza sativa | Wild rice; Red rice |
Scientific name | Common name(s) | Notes |
---|---|---|
R | Top | |
Rostraria cristata | ||
Rostraria pumila | ||
Rottboellia cochinchinensis | ||
Rottboellia coelorachis | Not modelled: Problem accessing GBIF records |
Scientific name | Common name(s) | Notes |
---|---|---|
T | Top | |
Themeda quadrivalvis | Grader grass | |
Thinopyrum elongatum | ||
Tribolium acutiflorum | ||
Trisetum flavescens | ||
Triticum aestivum |
Scientific name | Common name(s) | Notes |
---|---|---|
U | Top | |
Urochloa advena | Not modelled: Problem accessing GBIF records | |
Urochloa brizantha | ||
Urochloa decumbens | ||
Urochloa distachya | ||
Urochloa fusca | ||
Urochloa humidicola | ||
Urochloa mosambicensis | ||
Urochloa mutica | ||
Urochloa oligotricha | ||
Urochloa panicoides | ||
Urochloa ramosa | ||
Urochloa reptans | ||
Urochloa subquadripara | ||
Urochloa texana |
Scientific name | Common name(s) | Notes |
---|---|---|
V | Top | |
Vulpia bromoides | ||
Vulpia ciliata | ||
Vulpia muralis | ||
Vulpia myuros |
Scientific name | Common name(s) | Notes |
---|---|---|
Z | Top | |
Zea mays | ||
Zizania aquatica | Not modelled: Not present in Australia | |
Zizania latifolia | Not modelled: Not present in Australia | |
Zizania palustris | Not modelled: Not present in Australia | |
Zizania spp | Not modelled: Not present in Australia | |
Zizania texana | Not modelled: Not present in Australia | |
Zuloagaea bulbosa |
The big picture
What do we see when we consolidate SDMs for a large and diverse collection of species? The results so far challenge some preconceived notions of what could happen to weeds under climate change. Perhaps the biggest result is that many of the worst weeds of the later part of the 20th Century will most likely not be as great a threat in the 21st Century. There are many naturalised species "waiting in the wings" ready to emerge as the next greatest threat to sustainable food production and biodiversity conservation. Continued...
Exotic plants naturalised in Australia
With such a large and diverse group to model, there are many ways to present the results. I have used the following groupings because often an exotic naturalised plant species will appear in a number of the groups. Following one of the links below will take you to an index page from which you may access the species accounts for group members.