Species on the "Weeds of National Significance (WoNS) list" were selected because they were considered the worst threats to agriculture and conservation. Details of the process of list formation as well as biological/ecological information on each species is available at Weeds Australia and Weeds in Australia.
Species distribution modelling:
Exotic plants naturalised in Australia
WoNS list species
Index to WoNS (declared) species accounts
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Scientific name | Common name(s) | Notes |
---|---|---|
A | Top | |
Alternanthera philoxeroides | Alligator weed | |
Andropogon gayanus | Gamba grass | |
Annona glabra | Pond apple | |
Anredera cordifolia | Madeira vine | |
Asparagus aethiopicus | Asparagus fern | |
Asparagus africanus | Asparagus fern | |
Asparagus asparagoides | Bridal creeper | |
Asparagus declinatus | Brida veil | |
Asparagus plumosus | ||
Asparagus scandens | Asparagus fern | |
Austrocylindropuntia cylindrica | ||
Austrocylindropuntia subulata | Not modelled: Problem accessing GBIF records |
Scientific name | Common name(s) | Notes |
---|---|---|
C | Top | |
Cabomba caroliniana | Cambomba; Fanwort | |
Chrysanthemoides monilifera | Bitou bush; boneseed | |
Cryptostegia grandiflora | Rubber vine | |
Cylindropuntia fulgida | Coral cactus | |
Cylindropuntia imbricata | Devil's rope cactus | |
Cylindropuntia kleiniae | Cactus | |
Cylindropuntia leptocaulis | Cactus | |
Cylindropuntia prolifera | Jumping choya | |
Cylindropuntia rosea | Hudson pear | |
Cylindropuntia spinosior | Walkingstick cactus; Snake cactus | |
Cylindropuntia spp | Cactus | Includes: Cylindropuntia fulgida; Cylindropuntia imbricata; Cylindropuntia kleiniae; Cylindropuntia leptocaulis; Cylindropuntia prolifera; Cylindropuntia rosea; Cylindropuntia spinosior; Cylindropuntia tunicata |
Cylindropuntia tunicata | Cactus | |
Cytisus scoparius | Broom; Common broom; Scottish broom; English broom |
Scientific name | Common name(s) | Notes |
---|---|---|
E | Top | |
Eichhornia crassipes | Water hyacinth |
Scientific name | Common name(s) | Notes |
---|---|---|
G | Top | |
Genista linifolia | Flax-leaf broom | |
Genista monspessulana | Cape broom; Canary broom |
Scientific name | Common name(s) | Notes |
---|---|---|
H | Top | |
Hymenachne amplexicaulis | Hymenachne |
Scientific name | Common name(s) | Notes |
---|---|---|
J | Top | |
Jatropha gossypifolia | Bellyache bush |
Scientific name | Common name(s) | Notes |
---|---|---|
L | Top | |
Lantana camara | Lantana | |
Lycium ferocissimum | African boxthorn |
Scientific name | Common name(s) | Notes |
---|---|---|
M | Top | |
Macfadyena unguis-cati | Cat's claw creeper | |
Mimosa pigra | Mimosa; Giant sensitive plant |
Scientific name | Common name(s) | Notes |
---|---|---|
N | Top | |
Nassella neesiana | Chilean needle-grass | |
Nassella trichotoma | Serrated tussock |
Scientific name | Common name(s) | Notes |
---|---|---|
P | Top | |
Parkinsonia aculeata | Parkinsonia | |
Parthenium hysterophorus | Parthenium weed | |
Prosopis glandulosa | Honey mesquite | |
Prosopis juliflora | Mesquite | Synonym of Prosopis velutina |
Prosopis pallida | Mesquite | |
Prosopis spp | Mesquite | Includes: Prosopis glandulosa; Prosopis juliflora; Prosopis pallida; Prosopis velutina |
Prosopis velutina | Velvet mesquite; Quilpie mesquite |
Scientific name | Common name(s) | Notes |
---|---|---|
R | Top | |
Rubus echinatus | Blackberry | |
Rubus erythrops | Blackberry | |
Rubus fruticosus | Blackberry | |
Rubus fruticosus_spp_agg | Blackberry | Includes: Rubus anglocandicans; Rubus cissburiensis; Rubus echinatus; Rubus fruticosus; Rubus laciniatus; Rubus leightonii; Rubus leucostachys; Rubus phaeocarpus; Rubus riddelsdellii; Rubus rubritinctus; Rubus ulmifolius; Rubus vestitus |
Rubus laciniatus | Blackberry | |
Rubus leightonii | Blackberry | |
Rubus leucostachys | Blackberry | |
Rubus phaeocarpus | Blackberry | |
Rubus polyanthemus | Blackberry | |
Rubus riddelsdellii | Blackberry | |
Rubus rubritinctus | Blackberry | |
Rubus ulmifolius | Blackberry | |
Rubus vestitus | Blackberry |
Scientific name | Common name(s) | Notes |
---|---|---|
S | Top | |
Sagittaria platyphylla | Sagittaria | |
Salix alba | Willow | |
Salix babylonica | Willow | |
Salix chilensis | Willow | |
Salix cinerea | Willow | |
Salix matsudana | Willow | |
Salix myricoides | Willow | |
Salix nigra | Willow | |
Salix spp | Includes: Salix alba; Salix babylonica; Salix chilensis; Salix cinerea; Salix matsudana; Salix myricoides; Salix nigra; Salix viminalis | |
Salix viminalis | Willow | |
Salvinia molesta | Salvinia | |
Senecio madagascariensis | Fireweed | |
Solanum elaeagnifolium | Silverpleaf nightshade |
Scientific name | Common name(s) | Notes |
---|---|---|
T | Top | |
Tamarix aphylla | Tamarisk; Athel pine |
Scientific name | Common name(s) | Notes |
---|---|---|
U | Top | |
Ulex europaeus | Gorse; Furze; Whin |
Scientific name | Common name(s) | Notes |
---|---|---|
V | Top | |
Vachellia nilotica |
Index to WoNS (shortlisted) species accounts
Index to ALL species accounts
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Scientific name | Common name(s) | Notes |
---|---|---|
A | Top | |
Anredera cordifolia | Madeira vine | |
Argemone mexicana | Mexican poppy | |
Argemone ochroleuca | Mexican poppy | |
Asparagus declinatus | Brida veil |
Scientific name | Common name(s) | Notes |
---|---|---|
B | Top | |
Bassia scoparia | Kochia; Summer cyperus | |
Bryophyllum delagoense | Mother of millions |
Scientific name | Common name(s) | Notes |
---|---|---|
C | Top | |
Calotropis procera | Caloptrope | |
Celtis sinensis | Chinese elm; Japanese hackberry | |
Cortaderia selloana | Pampas grass | |
Cuscuta campestris | Golden dodder | |
Cytisus scoparius | Broom; Common broom; Scottish broom; English broom |
Scientific name | Common name(s) | Notes |
---|---|---|
E | Top | |
Echium plantagineum | Patterson's curse; Salvation Jane | |
Eichhornia crassipes | Water hyacinth | |
Elephantopus mollis | Tobacco weed | |
Eragrostis curvula | African Lovegrass | |
Erica lusitanica | Spanish heath | |
Euphorbia paralias | Sea spurge | |
Euphorbia terracina | False caper |
Scientific name | Common name(s) | Notes |
---|---|---|
G | Top | |
Genista monspessulana | Cape broom; Canary broom | |
Gleditsia triacanthos | Honey locust | |
Gomphocarpus fruticosus | Narrow-leaf cotton bush |
Scientific name | Common name(s) | Notes |
---|---|---|
H | Top | |
Hydrocotyle ranunculoides | Hydrocotyle; Water pennywort | |
Hypericum perforatum | St John's wort | |
Hyptis suaveolens | Hyptis |
Scientific name | Common name(s) | Notes |
---|---|---|
J | Top | |
Jatropha gossypifolia | Bellyache bush |
Scientific name | Common name(s) | Notes |
---|---|---|
L | Top | |
Lantana montevidensis | Creeping lantana | |
Ligustrum lucidum | Broad-leaved privet | |
Ligustrum sinense | Small-leaved privet | |
Lycium ferocissimum | African boxthorn |
Scientific name | Common name(s) | Notes |
---|---|---|
M | Top | |
Macfadyena unguis-cati | Cat's claw creeper |
Scientific name | Common name(s) | Notes |
---|---|---|
O | Top | |
Onopordum acanthium | Onopordum thistle | |
Onopordum acaulon | Stemless Thistle | |
Onopordum illyricum | Illyrian Thistle | |
Onopordum spp | Thistles | Includes: Onopordum acanthium; Onopordum acaulon; Onopordum illyricum |
Orobanche minor | Branched broomrape |
Scientific name | Common name(s) | Notes |
---|---|---|
P | Top | |
Pennisetum polystachion | Mission grass | |
Phyla canescens | Lippia; Fog-fruit | |
Polygala myrtifolia | Myrtleleaf milkwort |
Scientific name | Common name(s) | Notes |
---|---|---|
R | Top | |
Reseda luteola | Wild mignoette; Weld |
Scientific name | Common name(s) | Notes |
---|---|---|
S | Top | |
Schinus terebinthifolius | Broad-leaf pepper tree | |
Senecio jacobaea | Ragwort | |
Senecio madagascariensis | Fireweed | |
Senna obtusifolia | Java bean | |
Senna tora | Sicklepod; Java bean | |
Sida rhombifolia | Paddy's lucerne | |
Solanum elaeagnifolium | Silverpleaf nightshade | |
Spartina anglica | Rice grass | |
Sporobolus indicus | Giant Parramatta grass | |
Sporobolus natalensis | Giant rats-tail grass | |
Sporobolus pyramidalis | Giant rats-tail grass | |
Stachytarpheta jamaicensis | Snake weed | |
Stachytarpheta mutabilis |
Scientific name | Common name(s) | Notes |
---|---|---|
T | Top | |
Themeda quadrivalvis | Grader grass | |
Thunbergia grandiflora | Blue thunbergia; Blue trumpet vine |
Scientific name | Common name(s) | Notes |
---|---|---|
W | Top | |
Watsonia aletroides | Watsonia | |
Watsonia borbonica | Watsonia | |
Watsonia marginata | Watsonia | |
Watsonia meriana | Bulbil watsonia | |
Watsonia spp | Watsonia | Includes: Watsonia aletroides; Watsonia borbonica; Watsonia marginata; Watsonia meriana; Watsonia versfeldii |
Watsonia versfeldii | Watsonia |
Scientific name | Common name(s) | Notes |
---|---|---|
X | Top | |
Xanthium occidentale | Noogoora burr | |
Xanthium spinosum | Bathurst burr | |
Xanthium spp | Includes: Xanthium occidentale; Xanthium spinosum |
Scientific name | Common name(s) | Notes |
---|---|---|
Z | Top | |
Zantedeschia aethiopica | Arum lilly; Calla lilly | |
Ziziphus mauritiana | Chinese apple; Indian jujube |
The big picture
What do we see when we consolidate SDMs for a large and diverse collection of species? The results so far challenge some preconceived notions of what could happen to weeds under climate change. Perhaps the biggest result is that many of the worst weeds of the later part of the 20th Century will most likely not be as great a threat in the 21st Century. There are many naturalised species "waiting in the wings" ready to emerge as the next greatest threat to sustainable food production and biodiversity conservation. Continued...
Exotic plants naturalised in Australia
With such a large and diverse group to model, there are many ways to present the results. I have used the following groupings because often an exotic naturalised plant species will appear in a number of the groups. Following one of the links below will take you to an index page from which you may access the species accounts for group members.